Nearly Half Of Toyota And Lexus Buyers Went Electrified, As Tacoma Has Its Best Year Ever

  • Nearly half of Toyota and Lexus sales are now electrified across US.
  • Some hybrids experienced more than 220 percent sales growth YoY.
  • Lexus had its best year ever and 2025 was Toyota’s best since 2017.

Toyota and Lexus just finished 2025 with 2.5 million vehicles sold in the US across, up 8 percent, and nearly half of them had one feature that secured their success: electrification. An incredible 47 percent of Toyota and Lexus sales now come from hybrids, plug-in hybrids, or fully-electric models, a number that would have sounded absurdly ambitious a decade ago.

In total the two brands saw electrified sales climb 17.6 percent to almost 1.2 million units. The biggest challenge Toyota and Lexus face isn’t finding buyers, it’s fixing supply problems so that they can meet demand for their massively popular hybrid vehicles.

Related: Akio Toyoda Teased A Mid-Engined Two-Seater, And MR2 Rumors Are Flying

The biggest winners look exactly like what Americans already love, but with a little extra under the skin. The Grand Highlander Hybrid exploded by 165 percent and the Tacoma Hybrid surged 223 percent. Both contributed to the Toyota brand’s best year since 2017, and its fourth best ever.

Record Sales For Tacoma

It’s also worth noting that the Tacoma, with 274,638 units sold, posted a 42.4 percent increase, marking its best year ever in the U.S. That total beats its previous record of 252,490 units, set in 2021, by a sizable margin.

That’s not to say that every hybrid made hay in 2025. The RAV4 Hybrid slipped by around 13 percent, though that’s partly due to the switchover to a new model late in the year. The Corolla Cross also Hybrid dropped 16 percent and the Venza Hybrid collapsed almost completely because it was phased out.

 Nearly Half Of Toyota And Lexus Buyers Went Electrified, As Tacoma Has Its Best Year Ever
Toyota

We should probably also give special mention to the Crown crossover, which dropped by over 37 percent for the year. Meanwhile the Crown Signia, which looks more like a proper SUV, doubled its sales. Same name, same idea, very different shape. Buyers clearly want electrification wrapped in something that looks like an SUV, not a sedan wearing hiking boots.

Lexus Scores Big

Lexus, which scored its best sales year ever, moving a total of 370,260 cars (up 7 percent), tells a similar tale. The fully electric RZ was down 34 percent but the RX PHEV climbed 38 percent, the TX Hybrid jumped 90 percent and the plug-in version was up 123 percent.

Again, not every hybrid was celebrating. LS Hybrid sales were down nearly 60 percent in 2025 and it failed to register even a single sale in December, again suggesting that premium and luxury buyers don’t want boring old-man sedans. No wonder this is the LS’s final season.

Toyota and Lexus sales 2025
Dec 25 Dec 24 Diff % Year 25 Year 24 Diff %
TOTAL TMNA 231,513 209,953 10.3 2,518,071 2,332,623 8.0
TOTAL TOYOTA DIV. 193,280 172,909 11.8 2,147,811 1,986,954 8.1
TOTAL LEXUS DIV. 38,233 37,044 3.2 370,260 345,669 7.1
COROLLA 23,517 17,720 32.7 248,088 232,908 6.5
SUPRA 277 70 295.7 2,953 2,615 12.9
GR86 (INCL FR-S) 576 579 -0.5 9,940 11,426 -13.0
MIRAI 26 35 -25.7 210 499 -57.9
CROWN 1,219 810 50.5 12,309 19,648 -37.4
PRIUS 4,042 5,211 -22.4 56,488 44,711 26.3
CAMRY 28,512 26,811 6.3 316,185 309,876 2.0
TOTAL TOYOTA DIV. CAR 58,169 51,236 13.5 646,176 621,696 3.9
IS 1,836 1,458 25.9 19,714 18,946 4.1
RC 94 175 -46.3 1,349 1,854 -27.2
ES 3,646 5,005 -27.2 39,926 43,156 -7.5
LS 86 158 -45.6 1,082 2,163 -50.0
LC 98 72 36.1 1,286 1,464 -12.2
TOTAL LEXUS DIV. CAR 5,760 6,868 -16.1 63,357 67,587 -6.3
TOTAL TMNA CAR 63,929 58,104 10.0 709,533 689,283 2.9
BZ 2,054 1,854 10.8 15,609 18,570 -15.9
RAV4 42,028 44,296 -5.1 479,288 475,193 0.9
COROLLA CROSS 8,851 7,448 18.8 99,798 93,021 7.3
CROWN SIGNIA 1,726 2,794 -38.2 20,550 10,263 100.2
VENZA 1 1,315 -99.9 707 32,086 -97.8
HIGHLANDER 4,426 3,252 36.1 56,208 89,658 -37.3
GRAND HIGHLANDER 11,620 8,429 37.9 136,801 71,721 90.7
4RUNNER 11,132 60 18,453.3 98,805 92,156 7.6
SEQUOIA 2,634 2,105 25.1 26,186 26,097 0.3
LAND CRUISER 3,174 5,399 -41.2 43,946 29,113 50.9
TOTAL TOYOTA DIV. SUV 87,646 76,953 13.9 977,901 937,880 4.3
SIENNA 8,747 7,032 24.4 101,486 75,037 35.2
TACOMA 25,075 22,715 10.4 274,638 192,813 42.4
TUNDRA 13,643 14,973 -8.9 147,610 159,528 -7.5
TOTAL TOYOTA DIV. PICKUP 38,718 37,688 2.7 422,248 352,341 19.8
TOTAL TOYOTA DIV. TRUCK 135,111 121,673 11.0 1,501,635 1,365,258 10.0
UX 635 948 -33.0 8,421 8,877 -5.1
NX 7,913 8,120 -2.5 76,836 74,488 3.2
RZ 895 397 125.4 6,400 9,697 -34.0
RX 12,463 13,027 -4.3 113,256 118,636 -4.5
TX 6,913 3,462 99.7 57,346 28,640 100.2
GX 2,692 3,468 -22.4 37,180 30,914 20.3
LX 962 754 27.6 7,464 6,830 9.3
TOTAL LEXUS DIV. TRUCK 32,473 30,176 7.6 306,903 278,082 10.4
TOTAL TMNA TRUCK 167,584 151,849 10.4 1,808,538 1,643,340 10.1
SWIPE
Toyota and Lexus electrified sales 2025
Dec 25 Dec 24 Diff % Year 25 Year 24 Diff %
TOYOTA PRIUS HYBRID 2,989 3,716 -19.6 40,985 32,039 27.9
TOYOTA PRIUS PLUG-IN HYBRID 1,053 1,495 -29.6 15,503 12,672 22.3
TOYOTA COROLLA HYBRID 4,520 3,737 21.0 50,245 50,190 0.1
TOYOTA CAMRY HYBRID 28,506 26,789 6.4 316,115 205,156 54.1
TOYOTA MIRAI 26 35 -25.7 210 499 -57.9
TOYOTA CROWN 1,219 810 50.5 12,309 19,648 -37.4
TOYOTA SIENNA HYBRID 8,747 7,031 24.4 101,476 75,008 35.3
TOYOTA 4RUNNER HYBRID 2,844 0 0.0 21,456 0 0.0
TOYOTA HIGHLANDER HYBRID 1,434 2,487 -42.3 24,720 24,777 -0.2
TOYOTA GRAND HIGHLANDER HYBRI[ 7,031 2,999 134.4 69,210 26,119 165.0
TOYOTA SEQUOIA HYBRID 2,634 2,104 25.2 26,186 26,091 0.4
TOYOTA LAND CRUISER HYBRID 3,174 5,399 -41.2 43,946 29,113 50.9
TOYOTA BZ BEV 2,054 1,854 10.8 15,609 18,570 -15.9
TOYOTA RAV4 HYBRID 13,765 20,612 -33.2 181,433 208,356 -12.9
TOYOTA RAV4 PLUG-IN HYBRID 1,271 2,147 -40.8 20,272 31,093 -34.8
TOYOTA COROLLA CROSS HYBRID 1,553 2,803 -44.6 29,422 35,289 -16.6
TOYOTA CROWN SIGNIA 1,726 2,794 -38.2 20,550 10,263 100.2
TOYOTA VENZA HYBRID 1 1,315 -99.9 707 32,086 -97.8
TOYOTA TACOMA HYBRID 2,754 1,720 60.1 30,493 9,444 222.9
TOYOTA TUNDRA HYBRID 2,796 1,358 105.9 30,549 37,010 -17.5
LEXUS ES HYBRID 358 1,816 -80.3 16,063 18,481 -13.1
LEXUS UX HYBRID 635 948 -33.0 8,421 8,877 -5.1
LEXUS LX HYBRID 413 0 0.0 2,883 0 0.0
LEXUS NX HYBRID 3,078 2,832 8.7 30,203 27,129 11.3
LEXUS NX PLUG-IN HYBRID 699 832 -16.0 7,008 6,301 11.2
LEXUS RZ BEV 895 397 125.4 6,400 9,697 -34.0
LEXUS RX HYBRID 5,974 4,618 29.4 43,259 42,876 0.9
LEXUS RX PLUG-IN HYBRID 526 569 -7.6 5,873 4,248 38.3
LEXUS TX HYBRID 1,328 634 109.5 10,740 4,812 123.2
LEXUS TX PLUG-IN HYBRID 84 70 20.0 953 502 89.8
LEXUS LS HYBRID 0 9 -100.0 38 94 -59.6
LEXUS LC HYBRID 1 1 0.0 10 18 -44.4
TOTAL TMNA Electrified Vehicles 104,088 103,931 0.2 1,183,248 1,006,461 17.6
TOTAL TOYOTA Electrified Vehicles 90,097 91,205 -1.2 1,051,397 883,426 19.0
TOTAL LEXUS Electrified Vehicles 13,991 12,726 9.9 131,851 123,035 7.2
SWIPE

The Auto World

Comments

Popular posts from this blog

This German 911 Looks Straight Out Of 1973 But It’s Hiding A Big Secret

Only 69 Of These 10.4-Liter V8 Camaros Exist And They’re Just As Naughty As That Sounds

Stellantis Wants To Rebrand Chinese EVs For Europe