Discover The Cars, SUVs, And Trucks Most Likely To Last For Over 250,000 Miles
The average vehicle has an 11.8% chance of exceeding the 250,000-mile (402,336 km) mark in its lifespan, but there are some models boasting significantly better durability. Predictably, trucks and Toyotas dominate the latest study results, although there’s a surprising winner that isn’t a Japanese model.
The 10th annual study for the longest-lasting vehicles, conducted by iSeeCars, analyzed a sample of over 260 million units sold between 2012 and 2022, to ensure the results are accurate. The study found that the majority of vehicles in the top spots were trucks and large SUVs, which proved to be more durable than cars and minivans.
More specifically, the likelihood of exceeding the 250k-mile mark is higher for trucks, with an average probability of 25.9%, followed by SUVs at 15%, passenger cars at 8.6%, and minivans at 5.9%. This breakdown shows that trucks are the most durable vehicle type for long-lasting and hard-working use. Heavy-duty vans were excluded from the results due to insufficient data.
The Top 23 Longest Lasting Models
Rank | Model | % Chance of 250k+ Miles | Compared to Avg |
1 | Ford F-350 SD | 49.10% | 4.2x |
2 | Toyota Land Cruiser | 47.90% | 4.1x |
3 | Toyota Tundra | 47.90% | 4.1x |
4 | Toyota Sequoia | 47.10% | 4.0x |
5 | Ford F-250 SD | 43.60% | 3.7x |
6 | Honda Pilot | 42.70% | 3.6x |
7 | Toyota Tacoma | 41.70% | 3.5x |
8 | GMC Sierra HD | 41.30% | 3.5x |
9 | Chevy Silverado HD | 41.20% | 3.5x |
10 | Toyota 4Runner | 41.00% | 3.5x |
11 | Toyota Avalon | 33.10% | 2.8x |
12 | Chevy Silverado 1500 | 31.00% | 2.6x |
13 | Acura MDX | 29.20% | 2.5x |
14 | Honda Element | 27.80% | 2.4x |
15 | Honda CR-V | 27.50% | 2.3x |
16 | Honda Accord | 27.10% | 2.3x |
17 | Chevrolet Avalanche | 26.70% | 2.3x |
18 | Ram 2500 | 26.30% | 2.2x |
19 | Ram 3500 | 24.30% | 2.1x |
20 | Toyota Sienna | 23.30% | 2.0x |
21 | Subaru Outback | 22.30% | 1.9x |
22 | GMC Yukon XL | 21.30% | 1.8x |
23 | Toyota Camry | 20.40% | 1.7x |
– | Overall Average | 11.80% |
The best performer overall was the Ford F-350 Super Duty with an impressive 49.1% chance of surviving beyond 250k miles, which sounds like a requirement for heavy-duty trucks. The rest of the list is dominated by Toyota which takes up 8 out of the 23 spots. The usual suspects from the Japanese automaker are the Land Cruiser (2nd), the Tundra (3rd), the Sequoia (4th), the Tacoma (7th), the 4Runner (10th), the Avalon (11th), and the Camry (23rd). Toyota also comes first in the separate lists for the longest-lasting SUVs, passenger cars, and minivans.
Read: These Are The Longest Lasting Cars That Will Take You Over 200k Miles
Honda also had a notable presence with five models making it to the list – the Pilot (6th), the Element (14th), the CR-V (15th), and the Accord (16th), plus the Acura MDX (13th). As for the American-bred automakers, Chevrolet had three entries, and each of the Ford, GMC, and Ram occupied two spots. Interestingly, no European automaker made it to the top 23 list for the longest-running models.
Contrary to popular belief, the lifespan of modern vehicles is longer compared to the past. Karl Brauer, Executive Analyst at iSeeCars, said that “For most of the automobile’s history, 100,000 miles was considered the maximum usable lifespan”, adding that “over the past 30 years we’ve watched an increasing number of cars reach 200,000-plus miles”. Supporting this claim, the findings of the latest study show that “more than 20 models have a “20% or better chance of lasting at least a quarter million miles”.
Trucks Most Likely To Last Over 250,000 Miles
Rank | Model | % Chance of 250k+ Miles | Compared to Avg |
1 | Ford F-350 Super Duty | 49.10% | 1.9x |
2 | Toyota Tundra | 47.90% | 1.8x |
3 | Ford F-250 Super Duty | 43.60% | 1.7x |
4 | Toyota Tacoma | 41.70% | 1.6x |
5 | GMC Sierra 2500HD | 41.30% | 1.6x |
6 | Chevy Silverado 2500HD | 41.20% | 1.6x |
7 | Chevy Silverado 1500 | 31.00% | 1.2x |
8 | Chevy Avalanche | 26.70% | 1.0x |
9 | Ram 2500 | 26.30% | 1.0x |
– | Average | 25.90% | – |
10 | Ram 3500 | 24.30% | 0.9x |
11 | Ford F-150 | 19.20% | 0.7x |
12 | GMC Sierra 1500 | 18.30% | 0.7x |
13 | Ford Ranger | 14.10% | 0.5x |
14 | Ram 1500 | 14.10% | 0.5x |
15 | Cadillac Escalade EXT | 12.50% | 0.5x |
16 | Nissan Frontier | 12.50% | 0.5x |
Top 14 SUVs Most Likely To Last More Than 250,000 Miles
Rank | Model | % Chance of 250k+ Miles | Compared to Avg |
1 | Toyota Land Cruiser | 47.90% | 3.2x |
2 | Toyota Sequoia | 47.10% | 3.1x |
3 | Honda Pilot | 42.70% | 2.8x |
4 | Toyota 4Runner | 41.00% | 2.7x |
5 | Acura MDX | 29.20% | 1.9x |
6 | Honda Element | 27.80% | 1.8x |
7 | Honda CR-V | 27.50% | 1.8x |
8 | Subaru Outback | 22.30% | 1.5x |
9 | GMC Yukon XL | 21.30% | 1.4x |
10 | Ford Expedition | 19.90% | 1.3x |
11 | Toyota RAV4 | 18.10% | 1.2x |
12 | Toyota Highlander | 17.50% | 1.2x |
13 | Nissan Xterra | 16.20% | 1.1x |
14 | Chevrolet TrailBlazer | 15.60% | 1.0x |
– | SUV Average | 15.00% | – |
Top 16 Passenger Cars Most Likely To Go Over 250,000+ Miles
Rank | Model | % Chance of 250k Miles | Compared to Avg |
1 | Toyota Avalon | 33.10% | 3.8x |
2 | Honda Accord | 27.10% | 3.1x |
3 | Toyota Camry | 20.40% | 2.4x |
4 | Toyota Matrix | 16.70% | 1.9x |
5 | Subaru Legacy | 16.20% | 1.9x |
6 | Lexus GS 300 | 15.90% | 1.8x |
7 | Acura RL | 14.90% | 1.7x |
8 | Honda Civic | 14.70% | 1.7x |
9 | VW Golf | 14.20% | 1.6x |
10 | VW Jetta | 11.70% | 1.4x |
11 | Mitsubishi Lancer | 11.20% | 1.3x |
12 | Audi A8 L | 11.10% | 1.3x |
13 | Acura TL | 11.10% | 1.3x |
14 | Toyota Corolla | 11.00% | 1.3x |
15 | Nissan Maxima | 10.60% | 1.2x |
16 | Subaru Impreza | 9.90% | 1.1x |
– | Overall Car Avg | 8.60% | – |
Minivans Most Likely To Last Over 250,000 Miles
Rank | Model | % Chance of 250k+ Miles | Compared to Avg |
1 | Toyota Sienna | 23.30% | 3.9x |
2 | Honda Odyssey | 13.80% | 2.3x |
3 | Chrysler Town & Country | 6.80% | 1.1x |
– | Overall Minivan Avg | 5.90% | – |
4 | Dodge Grand Caravan | 5.10% | 0.9x |
5 | Nissan Quest | 3.50% | 0.6x |
The Auto World
Comments
Post a Comment